🏁Competition
Community Well
The community well is the source of rewards for players, supplied through commissions generated by exchanges of goods (NFT) or pre-sales. This structure guarantees sustainable rewards proportional to the activity and commitment of the player community.
The fund is filled with a percentage of contributions, reflecting the support and participation of the community. By distributing this fund among competitors at the beginning of each season, it ensures that rewards are fair and based on individual player performance during the competition. This promotes a fair and transparent playing environment.
Seasons
The competition is divided into seasons. Each season will have a duration of 35 days, where players will be able to compete. After each season, there will be a 15-day rest period that will allow players to recover, plan strategies and prepare for the next season.
Throughout the seasons, the community pot will be filled with contributions from the community. The proceeds from one season will be used for the subsequent season's rewards.
Season 0: The proceeds from this season will be used for Season 1 rewards.
Season 1: The reward will be the proceeds from the previous season (Season 0).
Season 2: The reward will be the proceeds from the previous season (Season 1).
Season 3: The reward will be the proceeds from the previous season (Season 2).
The pre-season reward (15 days) will be distributed at the discretion of the players through the DAO. It can be used as an event reward, eventual additional reward, etc.
Mutations
Enemies receive mutations that alter their behavior, either by varying their movements or attacks. Each mutation has a low % chance of appearing.
To make the seasons interesting. 48 mutations will be designed, and a number of 12 will be chosen randomly for players to adapt to the variants of the enemies.
Courses
Players through the DAO will be able to choose 3 curses that disable the selected runes. In this way, the strongest runes will be taken out of the game, and each season will be different.
Equitable distribution
To avoid some of the seasons the rewards are very low or null, the collection will have the following rules:
If during a season the reward contributed by the community pot can never exceed $1M. If at any time this amount is exceeded, the difference will be kept and will become part of the next season.
If during a season the reward contributed by the community pot is less than $40,000, there will be no rewards that season. However, it is possible to inject the necessary liquidity. This can be discussed through the DAO.
Abysmal Descent
The Abyssal Descent is the first competition mode of Cataplesia. An intense competition in which players descend through the Infernal Abyss, while being evaluated on their performance. The speed with which they advance, the efficiency with which they defeat enemies and the skill with which they use items would be key factors in determining their score in the competition.
Depending on their score, they will be ranked in a leaderboard divided into 5 sections. Each section will be rewarded according to the abundance of the community pool.
How to compete?
To compete in Cataplesia, players can activate the competition mode before entering the Infernal Abyss.
Once activated, the game will evaluate your performance while exploring the Abyss. The game will make a detailed record of various actions and events during your descent. This will include tracking enemies defeated, the speed at which you descend the abyss, and how you use items.
Divisions
The Infernal Abyss is made up of the following divisions:
Shady Den: Levels 1 - 5
Shadow Trench: Levels 6 - 10
Deep Grotto: Levels 11 - 15
Maw of Darkness: Levels 16 - 20
Rewards
Each division has a reward in dollars that varies according to the amount of dollars in the community pot. 100% of the pot is shared among all divisions.
Shady Den: 10%
Shadow Trench: 25%
Deep Grotto: 30%
Maw of Darkness: 35%
The top 100 players in each division will be eligible for the rewards. Here is an example of a division that gets $100,000 to be distributed among the top 100 players.
Player | Percentage | Reward |
---|---|---|
1ª | 1,9800% | $1.980 |
2ª | 1,9602% | $1.960 |
3ª | 1,9404% | $1.940 |
4ª | 1,9206% | $1.921 |
5ª | 1,9008% | $1.901 |
6ª | 1,8810% | $1.881 |
7ª | 1,8612% | $1.861 |
8ª | 1,8414% | $1.841 |
9ª | 1,8216% | $1.822 |
10ª | 1,8018% | $1.802 |
11ª | 1,7820% | $1.782 |
12ª | 1,7622% | $1.762 |
13ª | 1,7424% | $1.742 |
14ª | 1,7226% | $1.723 |
15ª | 1,7028% | $1.703 |
16ª | 1,6830% | $1.683 |
17ª | 1,6632% | $1.663 |
18ª | 1,6434% | $1.643 |
19ª | 1,6236% | $1.624 |
20ª | 1,6038% | $1.604 |
21ª | 1,5840% | $1.584 |
22ª | 1,5642% | $1.564 |
23ª | 1,5444% | $1.544 |
24ª | 1,5246% | $1.525 |
25ª | 1,5048% | $1.505 |
26ª | 1,4850% | $1.485 |
27ª | 1,4652% | $1.465 |
28ª | 1,4454% | $1.445 |
29ª | 1,4256% | $1.426 |
30ª | 1,4058% | $1.406 |
31ª | 1,3860% | $1.386 |
32ª | 1,3662% | $1.366 |
33ª | 1,3464% | $1.346 |
34ª | 1,3266% | $1.327 |
35ª | 1,3068% | $1.307 |
36ª | 1,2870% | $1.287 |
37ª | 1,2672% | $1.267 |
38ª | 1,2474% | $1.247 |
39ª | 1,2276% | $1.228 |
40ª | 1,2078% | $1.208 |
41ª | 1,1880% | $1.188 |
42ª | 1,1682% | $1.168 |
43ª | 1,1484% | $1.148 |
44ª | 1,1286% | $1.129 |
45ª | 1,1088% | $1.109 |
46ª | 1,0890% | $1.089 |
47ª | 1,0692% | $1.069 |
48ª | 1,0494% | $1.049 |
49ª | 1,0296% | $1.030 |
50ª | 1,0098% | $1.010 |
51ª | 0,9900% | $990 |
52ª | 0,9702% | $970 |
53ª | 0,9504% | $950 |
54ª | 0,9306% | $931 |
55ª | 0,9108% | $911 |
56ª | 0,8910% | $891 |
57ª | 0,8712% | $871 |
58ª | 0,8514% | $851 |
59ª | 0,8316% | $832 |
60ª | 0,8118% | $812 |
61ª | 0,7920% | $792 |
62ª | 0,7722% | $772 |
63ª | 0,7524% | $752 |
64ª | 0,7326% | $733 |
65ª | 0,7128% | $713 |
66ª | 0,6930% | $693 |
67ª | 0,6732% | $673 |
68ª | 0,6534% | $653 |
69ª | 0,6336% | $634 |
70ª | 0,6138% | $614 |
71ª | 0,5940% | $594 |
72ª | 0,5742% | $574 |
73ª | 0,5544% | $554 |
74ª | 0,5346% | $535 |
75ª | 0,5148% | $515 |
76ª | 0,4950% | $495 |
77ª | 0,4752% | $475 |
78ª | 0,4554% | $455 |
79ª | 0,4356% | $436 |
80ª | 0,4158% | $416 |
81ª | 0,3960% | $396 |
82ª | 0,3762% | $376 |
83ª | 0,3564% | $356 |
84ª | 0,3366% | $337 |
85ª | 0,3168% | $317 |
86ª | 0,2970% | $297 |
87ª | 0,2772% | $277 |
88ª | 0,2574% | $257 |
89ª | 0,2376% | $238 |
90ª | 0,2178% | $218 |
91ª | 0,1980% | $198 |
92ª | 0,1782% | $178 |
93ª | 0,1584% | $158 |
94ª | 0,1386% | $139 |
95ª | 0,1188% | $119 |
96ª | 0,0990% | $99 |
97ª | 0,0792% | $79 |
98ª | 0,0594% | $59 |
99ª | 0,0396% | $40 |
100ª | 0,0198% | $20 |
Last updated